ID Service Rate per 1000 Min order Max order Average time Description Order
FACEBOOK FOLLOWER | AUTOMATIC
1 Facebook Followers | (Vietnamese) | 5k-10k/Day | 🍥: 30Days Refill 100 500000 Not enough data Details
2 Facebook Followers | (Bot) | 5k-10k/Day | 🍥: 30Days Refill 100 10000 Not enough data Details
3 Facebook Followers | (Vietnamese) | 5k/Day | 🍥:30Days Refill 100 1000000 Not enough data Details
132 Facebook Followers | (Mixed) | 10k/Day | 🍥: 30Days | FAST 100 1000000 Not enough data Details
FACEBOOK FOLLOWER | MANUAL (RECO)
4 SV2: Facebook Followers | (Vietnamese) | 🍥:30Days Refill 100 7000 Not enough data Details
FACEBOOK PAGE LIKES + FOLLOWERS
5 Facebook Page Likes + Followers | (Vietnamese) | 20k/Hours | 🍥: No Refill | RECO 50 50000 Not enough data Details
6 Facebook Page Likes + Followers | (Bot) | 5k-15k/Day | 🍥:30Days Refill | SLOW 10 300000 Not enough data Details
FACEBOOK REACTION | GLOBAL BASED MIXED
FACEBOOK REACTION | VIETNAMESE | (CHEAPEST)
7 Facebook Likes 👍 50 100000 Not enough data Details
8 Facebook Love 💖 50 100000 Not enough data Details
9 Facebook Care 🤗 50 100000 Not enough data Details
10 Facebook Wow 😮 50 100000 Not enough data Details
11 Facebook Haha 😂 50 100000 Not enough data Details
12 Facebook Sad 😭 50 100000 Not enough data Details
13 Facebook Angry 😡 50 100000 Not enough data Details
FACEBOOK REACTION | VIETNAMESE | (FAST)
14 Facebook Post Likes 👍 | 3k-10k/Day 50 50000 Not enough data Details
15 Facebook Post Love 💖 | 3k-10k/Day 50 50000 Not enough data Details
16 Facebook Post Care 🤗 | 3k-10k/Day 50 50000 Not enough data Details
17 Facebook Post Wow 😮 | 3k-10k/Day 50 50000 Not enough data Details
18 Facebook Post Haha 😂 | 3k-10k/Day 50 50000 Not enough data Details
19 Facebook Post Sad 😭 | 3k-10k/Day 50 50000 Not enough data Details
20 Facebook Post Angry 😡 | 3k-10k/Day 50 50000 Not enough data Details
FACEBOOK POST REACTS | MIXED
86 Facebook Reaction (👍❤️ ) | 2k-5k/Days 50 50000 Not enough data Details
87 Facebook Reaction (👍❤️ 🥰) | 2k-5k/Days 50 50000 Not enough data Details
88 Facebook Reaction (👍❤️ 🥰 😄) | 2k-5k/Days 50 50000 Not enough data Details
89 Facebook Reaction ( 👍❤️🥰😆😲) | 2k-5k/Days 50 50000 Not enough data Details
90 Facebook Reaction (👍❤️🥰😆😢😲) | 2k-5k/Days 50 50000 Not enough data Details
91 Facebook Reaction (👍❤️🥰😆😢😲😡) | 2k-5k/Days 50 50000 Not enough data Details
FACEBOOK REACTS | PURE RA (CHEAP) 🇵🇭
21 🇵🇭Facebook Post Love Reacts ❤️ | 🍥: 7 Days 100 10000 Not enough data Details
22 🇵🇭Facebook Post Haha Reacts 😂 | 🍥: 7 Days 100 10000 Not enough data Details
23 🇵🇭Facebook Post Care Reacts 🥰 | 🍥: 7 Days 100 1000000000 Not enough data Details
24 🇵🇭Facebook Post Sad Reacts 😢 | 🍥: 7 Days 100 10000 Not enough data Details
25 🇵🇭Facebook Post Wow Reacts 😯 | 🍥: 7 Days 100 10000 Not enough data Details
26 🇵🇭Facebook Post Angry 😡 | 🍥: 7 Days 100 10000 Not enough data Details
27 🇵🇭Facebook Post Like Reacts 👍 | 🍥: 7 Days 100 10000 Not enough data Details
FACEBOOK SERVICES | PURE RA 🇵🇭
28 🇵🇭Facebook Post (Love 💓 ) Reacts 100 10000 Not enough data Details
29 🇵🇭Facebook Post (Care🥰) Reacts 100 10000 Not enough data Details
30 🇵🇭Facebook Post (Sad 🥲) Reacts 100 10000 Not enough data Details
31 🇵🇭Facebook Post (Wow 😮) Reacts 100 10000 Not enough data Details
32 🇵🇭Facebook Post (Haha😆) Reacts 100 10000 Not enough data Details
33 🇵🇭Facebook Post (Angry😡) Reacts 100 10000 Not enough data Details
34 🇵🇭Facebook Post (Like 👍) Reacts 100 3000 Not enough data Details
35 🇵🇭Facebook Custom Comments 10 5000 Not enough data Details
36 🇵🇭Facebook Profile Followers 100 10000 Not enough data Details
37 🇵🇭Facebook Page Followers 100 10000 Not enough data Details
38 🇵🇭Facebook Page Likes + Followers 100 10000 Not enough data Details
39 🇵🇭Facebook Post Share 100 1000000 Not enough data Details
40 🇵🇭Facebook Page Reviews ( POSITIVE ) 10 5000 Not enough data Details
41 🇵🇭Facebook Page Reviews ( NEGATIVE ) 10 5000 Not enough data Details
FACEBOOK REACTION | MIXED RA & RP 🇵🇭
42 🇵🇭Facebook Profile Followers | Mixed 100 5000 Not enough data Details
43 🇵🇭Facebook Post Like 👍 Reacts | MIXED 100 5000 Not enough data Details
44 🇵🇭Facebook Post Love 💗 Reacts | MIXED 100 5000 Not enough data Details
45 🇵🇭Facebook Post Wow 😲 Reacts | MIXED 100 5000 Not enough data Details
46 🇵🇭Facebook Post Haha 😂 Reacts | MIXED 100 5000 Not enough data Details
47 🇵🇭Facebook Post Sad 😭 Reacts | MIXED 100 5000 Not enough data Details
48 🇵🇭Facebook Post Angry 😡 Reacts | MIXED 100 5000 Not enough data Details
FACEBOOK LIVE STREAM VIEWS
49 Facebook Live Stream Viewers [ 15 minutes ] 20 10000 Not enough data Details
50 Facebook Live Stream Viewers [ 30 minutes ] 20 10000 Not enough data Details
51 Facebook Live Stream Viewers [ 45 minutes ] 20 10000 Not enough data Details
52 Facebook Live Stream Viewers [ 60 minutes ] 20 10000 Not enough data Details
53 Facebook Live Stream Viewers [ 90 minutes ] 20 10000 Not enough data Details
54 Facebook Live Stream Viewers [ 120 minutes ] 20 10000 Not enough data Details
55 Facebook Live Stream Viewers [ 150 minutes ] 20 10000 Not enough data Details
56 Facebook Live Stream Viewers [ 180 minutes ] 20 10000 Not enough data Details
57 Facebook Live Stream Viewers [ 210 minutes ] 20 10000 Not enough data Details
58 Facebook Live Stream Viewers [ 240 minutes ] 20 10000 Not enough data Details
59 Facebook Live Stream Viewers [ 270 minutes ] 20 10000 Not enough data Details
60 Facebook Live Stream Viewers [ 300 minutes ] 20 10000 Not enough data Details
61 Facebook Live Stream Viewers [ 360 minutes ] 20 10000 Not enough data Details
FACEBOOK STORY REACTS
97 Facebook Story Like 👍 | 10k-50k/Days 10 50000 Not enough data Details
98 Facebook Story Reaction ❤️ | 10k-50k/Days 10 50000 Not enough data Details
99 Facebook Story Reaction 🥰 | 10k-50k/Days 10 50000 Not enough data Details
100 Facebook Story Reaction 😮 | 10k-50k/Days 10 50000 Not enough data Details
101 Facebook Story Reaction 😂 | 10k-50k/Days 10 50000 Not enough data Details
102 Facebook Story Reaction 😭 | 10k-50k/Days 10 50000 Not enough data Details
103 Facebook Story Reaction 😡 | 10k-50k/Days 10 50000 Not enough data Details
FACEBOOK STORY REACTION | MIXED
92 Facebook Story Reaction ( 👍❤️ ) | 10k-50k/Days 10 50000 Not enough data Details
93 Facebook Story Reaction ( 👍❤️😄 ) | 10k-50k/Days 10 50000 Not enough data Details
94 Facebook Story Reaction (👍❤️😄🥰 ) | 10k-50k/Days 10 50000 Not enough data Details
95 Facebook Story Reaction (👍❤️😄🥰😮 ) | 10k-50k/Days 10 50000 Not enough data Details
96 Facebook Story Reaction (👍❤️😄🥰😮😡 ) | 10k-50k/Days 10 50000 Not enough data Details
FACEBOOK SHARES
104 Facebook Shares | POST & PHOTO ONLY | 🍥:30Days |100k-1M/Day 1000 1000000 Not enough data Details
105 Facebook Shares | ALL LINKS | 50k/Days 1000 100000000 Not enough data Details
106 Facebook Shares | ALL LINKS | 🍥: 30Days | MANUAL 1 100000000 Not enough data Details
FACEBOOK VIEWS
111 Facebook Video/Reel Views | 🍥:30Days | 10k/Days 500 100000000 Not enough data Details
112 Facebook Reel Views/Plays | 🍥: Lifetime | 10k/Days 500 100000000 Not enough data Details
FACEBOOK 60K MINUTES END LIVE
113 Facebook 60K Minutes For 3 Hours Video | 20k/Day | 🍥: 30Days 1 1 Not enough data Details
114 Facebook 60K Minutes For 2 Hours Video | 20k/Day | 🍥: 30Days 1 1 Not enough data Details
115 Facebook 60K Minutes For 1 Hours Video | 20k/Day | 🍥: 30Days 1 1 Not enough data Details
FACEBOOK COMMENT
116 Facebook Comment React (Like 👍) | 500/Day | 🍥: No Refill 20 100000 Not enough data Details
117 Facebook Comment React (Love ❤️)| 500/Day | 🍥: No Refill 20 100000 Not enough data Details
118 Facebook Comment React (Care 🥰) | 500/Day | 🍥: No Refill 20 100000 Not enough data Details
119 Facebook Comment React (wow 😮) | 500/Day | 🍥: No Refill 20 100000 Not enough data Details
120 Facebook Comment React ( Ha Ha 😁) | 500/Day | 🍥: No Refill 20 100000 Not enough data Details
121 Facebook Comment React (Sad 😭)| 500/Day | 🍥: No Refill 20 100000 Not enough data Details
122 Facebook Comment React (Angry 😡) | 500/Day | 🍥: No Refill 20 100000 Not enough data Details
123 Facebook Comments (Custom) | Worldwide | 100-200Day 10 3000 Not enough data Details
124 Facebook Comments (Custom) | Worldwide| 300-1k/Day 5 50000 Not enough data Details
TIKTOK FOLLOWERS
62 TikTok Followers | 🍥: 30Days | 50k/Days | Instant 10 50000 Not enough data Details
63 TikTok Followers | 🍥: 365Days | 50k/Days | Instant 10 50000 Not enough data Details
64 TikTok Followers | 🍥: 30Days | 100k/Days 50 10000000 Not enough data Details
69 TikTok Followers |10kDays | 🍥: 30Days | Instant(1: Need to open the live streaming room of the account! Until the order is completed ) 10 1000000 Not enough data Details
70 TikTok Followers | 100kDays | 🍥: 30Days | Instant(1: Need to open the live streaming room of the account! Until the order is completed) 10 1000000 Not enough data Details
TIKTOK LIKES
65 TikTok Real Likes | 🍥:30Days | 200k/Days | Instant 10 5000000 Not enough data Details
66 TikTok High Quality Likes | 🍥: 30Days | 100k-200k/Days | Instant 10 1000000 Not enough data Details
67 TikTok High Quality Likes | 🍥:30Days | 20k-50k/Days | Expect Slow Process 10 10000000 Not enough data Details
68 TikTok High Quality Likes | 🍥: Lifetime | 20k-50k/Days | Expect Slow Process 10 10000000 Not enough data Details
TIKTOK VIEWS
71 TikTok Views | 🍥: Lifetime | 500k/Day 50 2147483647 Not enough data Details
72 TikTok Views | 🍥: Lifetime | 500k-10M/Days 100 2147483647 Not enough data Details
73 TikTok Views | 🍥: Lifetime| 10M/Days | RECO 50 2147483647 Not enough data Details
TIKTOK LIKES + VIEWS PACKAGE
74 TikTok Likes + Views | 🍥: 30Days | 10k-20k/Days 10 10000000 Not enough data Details
75 TikTok Likes + Views | 🍥: 30Days | 5k-20k/Days 10 1000000 Not enough data Details
76 TikTok - Likes + Views | 🍥:30Days | 2k-5k/Days 10 100000 Not enough data Details
TIKTOK COMMENTS
77 TikTok Comments (Random) | 5k-10k/Day | 🍥: 365Days 1 100000 Not enough data Details
78 TikTok Comments (Custom) | 5k-10k/Day | 🍥: 365Days 1 100000 Not enough data Details
79 TikTok Comments (Emoji) | 5k-10k/Day | 🍥: No Refill 1 100000 Not enough data Details
TIKTOK SHARES | SAVES
80 TikTok Share | 🍥: 30Days | 50k-100k/Days 10 10000000 Not enough data Details
81 TikTok Share | 🍥: 30D | 50k-100k/Days | FAST 10 100000 Not enough data Details
82 TikTok Shares | 🍥: 365Days | 100k/Days 10 10000000 Not enough data Details
83 TikTok Shares | 🍥: Lifetime | 100k-500k/Days 10 217545811 Not enough data Details
84 TikTok Save | 🍥: 30Days | 100k/Days | INSTANT 10 10000000 Not enough data Details
85 TikTok Save | 🍥: 365Days | 100k/Days 10 217545811 Not enough data Details
INSTAGRAM FOLLOWERS
107 Instagram Followers | 🍥: 30Days | 🍬 ALL TYPES OF FLAG WORKING 🍬 10 50000000 Not enough data Details
108 Instagram Followers | 🍥: 30Days | 🍬 ALL TYPES OF FLAG WORKING 🍬 10 1000000 Not enough data Details
109 Instagram Followers | 🍥: 365Days 🍬 ALL TYPES OF FLAG WORKING 🍬 50 1000000 Not enough data Details
110 Instagram Followers | 🍥: Lifetime 🍬 ALL TYPES OF FLAGS WORKING 🍬 50 1000000 Not enough data Details
INSTAGRAM LIKES
125 Instagram Likes | 50k-200k/Days | Instant | 🍥: Lifetime 10 1000000 Not enough data Details
126 Instagram Likes | 200k/Days | Instant | 🍥: 365Days 10 1000000 Not enough data Details
127 Instagram Likes | 100k/Days Instant | 🍥: Lifetime 10 2147483647 Not enough data Details
128 Instagram Likes | 30k-50k/Days | 🍥: 365Days 10 10000000 Not enough data Details
INSTAGRAM VIEWS
129 Instagram Views ( Video + TV + Reel ) | 10k/Days | 🍥: No Refill 100 50000000 Not enough data Details
130 Instagram Views ( All Videos ) | 100k-1M/Days | 🍥: No Refill 100 2147483647 Not enough data Details
131 Instagram Video Views + Impressions + Reach + Watch Hours | 🍥: Lifetime 100 50000000 Not enough data Details